Off-plan apartments · DLD registered sales
Dubai Sports City: prices per sqft and recent sales
In the last 12 months, 2,764 apartments sold in Dubai Sports City for a median of AED 899K. The median price per sqft in 2026 is AED 1,303, +5.4% on 2025.
Price per sqft by year
Median of each year, off-plan and ready sales shown apart (a launch year can lift the overall median without prices moving). Plot area for villas registered as land, as the DLD records it.
In 2026, off-plan homes sold at a median of AED 1,395 per sqft (1,229 sales), ready homes at AED 956 (649 sales).
Sold prices by bedrooms · last 12 months
| Bedrooms | Sales | Median price | Typical range | Typical size |
|---|---|---|---|---|
| Studio | 978 | AED 617K | AED 418K – AED 859K | 428 sqft |
| 1 bed | 963 | AED 1.03M | AED 642K – AED 1.33M | 782 sqft |
| 2 bed | 740 | AED 1.59M | AED 939K – AED 1.81M | 1,194 sqft |
| 3 bed | 80 | AED 2.23M | AED 1.89M – AED 2.58M | 1,622 sqft |
| Not recorded | 2 | AED 490K | AED 482K – AED 498K | 414 sqft |
Typical range: 80% of sales, without the 10% cheapest and the 10% most expensive.
Top projects in Dubai Sports City · last 12 months
Where the community median comes from: the most traded projects, each with its own price level.
| Project | Sales | Median per sqft | Median price | Status |
|---|---|---|---|---|
| Aspirz By Danube | 257 | AED 2,197 | AED 1.09M | Off-plan |
| Verde By Vision | 232 | AED 1,378 | AED 1.17M | Off-plan |
| Azizi Grand | 219 | AED 1,350 | AED 791K | Off-plan |
| Binghatti Haven | 205 | AED 1,488 | AED 1.74M | Off-plan |
| Hadley Heights 2 | 192 | AED 1,314 | AED 1.17M | Off-plan |
| Antalya By Karma | 103 | AED 1,496 | AED 1.16M | Off-plan |
| Hera Tower | 103 | AED 984 | AED 642K | Ready |
| The Community - Sports Arena | 83 | AED 1,315 | AED 1.27M | Off-plan |
| Condor Golf Links 18 | 72 | AED 1,889 | AED 970K | Off-plan |
| Sportz By Danube | 58 | AED 1,593 | AED 1.07M | Off-plan |
| Aurelia Residence | 57 | AED 1,309 | AED 1.09M | Off-plan |
| Urban Park Residences | 57 | AED 1,544 | AED 1.03M | Off-plan |
| Mag 777 | 55 | AED 1,589 | AED 871K | Off-plan |
| Elite 10 Sports Residence | 49 | AED 992 | AED 680K | Ready |
| Amal Tower | 48 | AED 1,067 | AED 843K | 56% off-plan |
Latest registered sales
| Date | Bedrooms | Size | Price | Per sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | 2 bed | 1,073 sqft | AED 1,596,654 | AED 1,488 | Off-plan |
| 16 Oct 2026 | 1 bed | 846 sqft | AED 1,088,653 | AED 1,287 | Off-plan |
| 16 Oct 2026 | Studio | 389 sqft | AED 862,000 | AED 2,216 | Off-plan |
| 16 Oct 2026 | 2 bed | 1,243 sqft | AED 1,727,190 | AED 1,390 | Off-plan |
| 16 Oct 2026 | 2 bed | 1,612 sqft | AED 1,338,000 | AED 830 | Ready |
| 16 Oct 2026 | Studio | 423 sqft | AED 565,440 | AED 1,337 | Off-plan |
| 16 Oct 2026 | 1 bed | 746 sqft | AED 1,199,089 | AED 1,608 | Off-plan |
| 16 Oct 2026 | 1 bed | 992 sqft | AED 1,300,888 | AED 1,312 | Off-plan |
| 16 Oct 2026 | 1 bed | 770 sqft | AED 660,000 | AED 857 | Ready |
| 16 Oct 2026 | 2 bed | 1,243 sqft | AED 1,655,370 | AED 1,332 | Off-plan |
| 16 Oct 2026 | Studio | 404 sqft | AED 538,840 | AED 1,332 | Off-plan |
| 16 Oct 2026 | Studio | 423 sqft | AED 593,560 | AED 1,404 | Off-plan |
What this page covers
Sales registered by the DLD under the community Dubai Sports City (DLD area Al Hebiah Fourth). Neighbouring communities in the same area are counted on their own pages:
For real estate agents
Send this report to your seller, under your brand
Akary turns these DLD sales into a PDF report with your logo, photo and BRN, ready for WhatsApp in one click. The report that makes the owner call you back.
Source: Dubai Land Department registered sales (Dubai Pulse open data and DLD exports), 2022–2026. Sales below half or above double the year median are excluded. Last sale registered: 16 Oct 2026. Indicative data, not a valuation.