Ready apartments · DLD registered sales
Sobha Hartland: prices per sqft and recent sales
In the last 12 months, 1,101 apartments sold in Sobha Hartland for a median of AED 1.74M. The median price per sqft in 2026 is AED 2,002, -2.8% on 2025.
Price per sqft by year
Median of each year, off-plan and ready sales shown apart (a launch year can lift the overall median without prices moving). Plot area for villas registered as land, as the DLD records it.
In 2026, off-plan homes sold at a median of AED 2,026 per sqft (393 sales), ready homes at AED 1,976 (419 sales).
Sold prices by bedrooms · last 12 months
| Bedrooms | Sales | Median price | Typical range | Typical size |
|---|---|---|---|---|
| Studio | 36 | AED 990K | AED 900K – AED 1.09M | 501 sqft |
| 1 bed | 553 | AED 1.41M | AED 1.07M – AED 1.85M | 690 sqft |
| 2 bed | 378 | AED 2.41M | AED 1.66M – AED 2.9M | 1,212 sqft |
| 3 bed | 96 | AED 3.34M | AED 2.92M – AED 4M | 1,616 sqft |
| 4 bed | 30 | AED 4.57M | AED 4.23M – AED 4.9M | 2,353 sqft |
| Not recorded | 8 | AED 2.54M | AED 1.54M – AED 3.76M | 1,336 sqft |
Typical range: 80% of sales, without the 10% cheapest and the 10% most expensive.
Top projects in Sobha Hartland · last 12 months
Where the community median comes from: the most traded projects, each with its own price level.
| Project | Sales | Median per sqft | Median price | Status |
|---|---|---|---|---|
| Sobha Hartland - The Crest | 216 | AED 2,233 | AED 1.55M | Off-plan |
| Sobha Hartland - Crest Grande | 182 | AED 1,950 | AED 2.71M | Off-plan |
| Sobha Creek Vistas Heights | 109 | AED 2,076 | AED 1.77M | Off-plan |
| Sobha Creek Vistas | 105 | AED 1,926 | AED 1.17M | Ready |
| Sobha Creek Vistas Reserve | 55 | AED 2,078 | AED 1.17M | Ready |
| Sobha Hartland Waves | 45 | AED 2,205 | AED 1.37M | Ready |
| Kensington Waters | 42 | AED 2,206 | AED 1.89M | Ready |
| Wilton Terraces | 39 | AED 1,883 | AED 1.57M | Ready |
| Sobha Creek Vistas Grande | 36 | AED 2,126 | AED 2.33M | 64% off-plan |
| Sobha Hartland Waves Opulence | 35 | AED 1,971 | AED 2.42M | Off-plan |
| The Highbury | 35 | AED 2,216 | AED 1.95M | Off-plan |
| Wilton Park Residences | 30 | AED 2,046 | AED 1.66M | Ready |
| Sobha Hartland Greens - Phase III | 29 | AED 1,888 | AED 1.38M | Ready |
| Sobha Hartland One Park Avenue | 29 | AED 2,008 | AED 2.3M | Ready |
| Sobha Hartland Greens Phase II | 26 | AED 1,766 | AED 1.45M | Ready |
Latest registered sales
| Date | Bedrooms | Size | Price | Per sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | 1 bed | 809 sqft | AED 1,630,000 | AED 2,014 | Ready |
| 16 Oct 2026 | 1 bed | 588 sqft | AED 1,100,000 | AED 1,871 | Ready |
| 16 Oct 2026 | 1 bed | 672 sqft | AED 1,650,000 | AED 2,455 | Ready |
| 15 Oct 2026 | 2 bed | 970 sqft | AED 2,183,310 | AED 2,250 | Off-plan |
| 15 Oct 2026 | 2 bed | 1,186 sqft | AED 2,800,000 | AED 2,362 | Ready |
| 15 Oct 2026 | 1 bed | 821 sqft | AED 1,550,000 | AED 1,888 | Ready |
| 15 Oct 2026 | 1 bed | 772 sqft | AED 1,580,000 | AED 2,046 | Ready |
| 14 Oct 2026 | 1 bed | 588 sqft | AED 841,640 | AED 1,432 | Ready |
| 14 Oct 2026 | 1 bed | 576 sqft | AED 825,787 | AED 1,433 | Ready |
| 14 Oct 2026 | 1 bed | 525 sqft | AED 800,000 | AED 1,525 | Ready |
| 14 Oct 2026 | 2 bed | 1,482 sqft | AED 2,850,000 | AED 1,923 | Off-plan |
| 14 Oct 2026 | 1 bed | 589 sqft | AED 841,724 | AED 1,429 | Ready |
What this page covers
Sales registered by the DLD under the community Sobha Hartland (DLD area Sobha Heartland).
For real estate agents
Send this report to your seller, under your brand
Akary turns these DLD sales into a PDF report with your logo, photo and BRN, ready for WhatsApp in one click. The report that makes the owner call you back.
Source: Dubai Land Department registered sales (Dubai Pulse open data and DLD exports), 2022–2026. Sales below half or above double the year median are excluded. Last sale registered: 16 Oct 2026. Indicative data, not a valuation.