Off-plan apartments · DLD registered sales
Dubai South Residential District: prices per sqft and recent sales
In the last 12 months, 2,726 apartments sold in Dubai South Residential District for a median of AED 1.16M. The median price per sqft in 2026 is AED 1,416, +23.9% on 2025.
Price per sqft by year
Median of each year, off-plan and ready sales shown apart (a launch year can lift the overall median without prices moving). Plot area for villas registered as land, as the DLD records it.
In 2026, off-plan homes sold at a median of AED 1,455 per sqft (1,886 sales), ready homes at AED 1,099 (386 sales).
Sold prices by bedrooms · last 12 months
| Bedrooms | Sales | Median price | Typical range | Typical size |
|---|---|---|---|---|
| Studio | 440 | AED 535K | AED 362K – AED 710K | 406 sqft |
| 1 bed | 1129 | AED 1.04M | AED 703K – AED 1.26M | 780 sqft |
| 2 bed | 1015 | AED 1.56M | AED 1.11M – AED 1.84M | 1,135 sqft |
| 3 bed | 142 | AED 2.14M | AED 1.55M – AED 2.42M | 1,501 sqft |
Typical range: 80% of sales, without the 10% cheapest and the 10% most expensive.
Top projects in Dubai South Residential District · last 12 months
Where the community median comes from: the most traded projects, each with its own price level.
| Project | Sales | Median per sqft | Median price | Status |
|---|---|---|---|---|
| Windsor House | 397 | AED 1,459 | AED 1.54M | Off-plan |
| Windsor House II | 391 | AED 1,541 | AED 1.64M | Off-plan |
| Avenew888-Loom | 227 | AED 1,429 | AED 1.03M | Off-plan |
| Enre Residence By Imtiaz | 130 | AED 1,571 | AED 1.37M | Off-plan |
| Avenew888 - Modo | 88 | AED 1,344 | AED 1.43M | Off-plan |
| Mag 5 Boulevard | 84 | AED 1,123 | AED 660K | Ready |
| Marquis Horizon | 76 | AED 1,582 | AED 1.28M | Off-plan |
| Celestia | 75 | AED 1,112 | AED 550K | Ready |
| Oasis Residences | 65 | AED 1,219 | AED 876K | Off-plan |
| Divine Elements | 52 | AED 1,458 | AED 992K | Off-plan |
| The Collective | 48 | AED 1,333 | AED 1.18M | Off-plan |
| Golden Woods Albab Views | 43 | AED 1,391 | AED 622K | Off-plan |
| Livia Residence | 42 | AED 1,237 | AED 1.1M | Off-plan |
| Miorah By Zoya | 39 | AED 1,419 | AED 1.03M | Off-plan |
| South Living | 37 | AED 1,315 | AED 1.87M | Off-plan |
Latest registered sales
| Date | Bedrooms | Size | Price | Per sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | 2 bed | 1,156 sqft | AED 1,130,000 | AED 978 | Ready |
| 16 Oct 2026 | 1 bed | 782 sqft | AED 1,105,828 | AED 1,414 | Off-plan |
| 15 Oct 2026 | Studio | 328 sqft | AED 360,923 | AED 1,099 | Off-plan |
| 15 Oct 2026 | 2 bed | 1,066 sqft | AED 2,025,000 | AED 1,899 | Off-plan |
| 15 Oct 2026 | 1 bed | 640 sqft | AED 1,064,280 | AED 1,664 | Off-plan |
| 15 Oct 2026 | 1 bed | 621 sqft | AED 973,421 | AED 1,566 | Off-plan |
| 15 Oct 2026 | 1 bed | 638 sqft | AED 670,000 | AED 1,051 | Ready |
| 15 Oct 2026 | 1 bed | 826 sqft | AED 875,000 | AED 1,059 | Ready |
| 15 Oct 2026 | 2 bed | 1,450 sqft | AED 1,945,654 | AED 1,341 | Off-plan |
| 15 Oct 2026 | 2 bed | 964 sqft | AED 1,237,536 | AED 1,284 | Off-plan |
| 15 Oct 2026 | 2 bed | 1,055 sqft | AED 1,257,098 | AED 1,192 | Off-plan |
| 14 Oct 2026 | 1 bed | 891 sqft | AED 1,144,000 | AED 1,284 | Off-plan |
What this page covers
Sales registered by the DLD under the community Dubai South Residential District (DLD area Madinat Al Mataar). Neighbouring communities in the same area are counted on their own pages:
For real estate agents
Send this report to your seller, under your brand
Akary turns these DLD sales into a PDF report with your logo, photo and BRN, ready for WhatsApp in one click. The report that makes the owner call you back.
Source: Dubai Land Department registered sales (Dubai Pulse open data and DLD exports), 2022–2026. Sales below half or above double the year median are excluded. Last sale registered: 16 Oct 2026. Indicative data, not a valuation.