Off-plan apartments · DLD registered sales
Jumeirah Garden City: prices per sqft and recent sales
In the last 12 months, 1,484 apartments sold in Jumeirah Garden City for a median of AED 1.4M. The median price per sqft in 2026 is AED 2,264, +3.9% on 2025.
Price per sqft by year
Median of each year, off-plan and ready sales shown apart (a launch year can lift the overall median without prices moving). Plot area for villas registered as land, as the DLD records it.
In 2026, off-plan homes sold at a median of AED 2,292 per sqft (1,122 sales), ready homes at AED 1,707 (71 sales).
Sold prices by bedrooms · last 12 months
| Bedrooms | Sales | Median price | Typical range | Typical size |
|---|---|---|---|---|
| Studio | 622 | AED 1.03M | AED 906K – AED 1.2M | 415 sqft |
| 1 bed | 686 | AED 1.61M | AED 1.31M – AED 1.89M | 735 sqft |
| 2 bed | 169 | AED 2.34M | AED 1.82M – AED 2.68M | 1,099 sqft |
| 3 bed | 5 | AED 4M | AED 3.26M – AED 4.27M | 1,867 sqft |
| Not recorded | 2 | AED 961K | AED 832K – AED 1.09M | 421 sqft |
Typical range: 80% of sales, without the 10% cheapest and the 10% most expensive.
Top projects in Jumeirah Garden City · last 12 months
Where the community median comes from: the most traded projects, each with its own price level.
| Project | Sales | Median per sqft | Median price | Status |
|---|---|---|---|---|
| Linea By Holm | 194 | AED 2,595 | AED 1.53M | Off-plan |
| Holm One | 183 | AED 2,225 | AED 1.07M | Off-plan |
| Evergrin House 2 | 160 | AED 2,430 | AED 1.04M | Off-plan |
| Enso Jade | 105 | AED 2,153 | AED 1.62M | Off-plan |
| Rabdan Gardens | 80 | AED 2,216 | AED 1.06M | Off-plan |
| Villea West | 79 | AED 2,376 | AED 1.21M | Off-plan |
| Jad 288 | 56 | AED 2,250 | AED 1.38M | Off-plan |
| The Elysian | 49 | AED 2,243 | AED 1.57M | Off-plan |
| Elmora | 48 | AED 2,795 | AED 1.29M | Off-plan |
| Vibe | 47 | AED 2,480 | AED 1.09M | Off-plan |
| Enso Amber | 37 | AED 2,161 | AED 1.51M | Off-plan |
| West 5 Residences | 32 | AED 2,365 | AED 1.88M | Off-plan |
| Waha Living By Al Yakka | 29 | AED 1,978 | AED 1.59M | Off-plan |
| Evergrin House | 27 | AED 2,470 | AED 1.05M | Off-plan |
| Coral By Vision | 27 | AED 2,277 | AED 1.59M | 67% off-plan |
Latest registered sales
| Date | Bedrooms | Size | Price | Per sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | 1 bed | 861 sqft | AED 1,753,700 | AED 2,038 | Off-plan |
| 16 Oct 2026 | Studio | 358 sqft | AED 970,000 | AED 2,708 | Ready |
| 16 Oct 2026 | 1 bed | 725 sqft | AED 1,225,000 | AED 1,690 | Ready |
| 16 Oct 2026 | 1 bed | 861 sqft | AED 1,763,200 | AED 2,049 | Off-plan |
| 16 Oct 2026 | 1 bed | 861 sqft | AED 1,772,700 | AED 2,060 | Off-plan |
| 16 Oct 2026 | Studio | 405 sqft | AED 1,051,888 | AED 2,595 | Off-plan |
| 15 Oct 2026 | 1 bed | 752 sqft | AED 1,537,421 | AED 2,045 | Off-plan |
| 15 Oct 2026 | 1 bed | 758 sqft | AED 1,289,323 | AED 1,700 | Off-plan |
| 13 Oct 2026 | 1 bed | 869 sqft | AED 1,565,935 | AED 1,801 | Off-plan |
| 12 Oct 2026 | Studio | 494 sqft | AED 1,144,594 | AED 2,316 | Off-plan |
| 12 Oct 2026 | 2 bed | 1,328 sqft | AED 2,257,523 | AED 1,700 | Ready |
| 09 Oct 2026 | 1 bed | 731 sqft | AED 1,586,092 | AED 2,171 | Off-plan |
What this page covers
Sales registered by the DLD under the community Jumeirah Garden City (DLD area Al Satwa).
For real estate agents
Send this report to your seller, under your brand
Akary turns these DLD sales into a PDF report with your logo, photo and BRN, ready for WhatsApp in one click. The report that makes the owner call you back.
Source: Dubai Land Department registered sales (Dubai Pulse open data and DLD exports), 2024–2026. Sales below half or above double the year median are excluded. Last sale registered: 16 Oct 2026. Indicative data, not a valuation.