Off-plan apartments · DLD registered sales
Palm Deira: prices per sqft and recent sales
In the last 12 months, 4,687 apartments sold in Palm Deira for a median of AED 2.86M. The median price per sqft in 2026 is AED 2,851, +18.0% on 2025.
Price per sqft by year
Median of each year. Plot area for villas registered as land, as the DLD records it.
Sold prices by bedrooms · last 12 months
| Bedrooms | Sales | Median price | Typical range | Typical size |
|---|---|---|---|---|
| Studio | 47 | AED 1.17M | AED 1.05M – AED 1.65M | 343 sqft |
| 1 bed | 2120 | AED 2.33M | AED 1.78M – AED 2.93M | 834 sqft |
| 2 bed | 1883 | AED 3.5M | AED 2.51M – AED 4.91M | 1,292 sqft |
| 3 bed | 565 | AED 5.6M | AED 3.21M – AED 8.39M | 1,796 sqft |
| 4 bed | 70 | AED 9.11M | AED 4.21M – AED 21.3M | 3,129 sqft |
| 5 bed | 2 | AED 18.7M | AED 11.1M – AED 26.2M | 5,057 sqft |
Typical range: 80% of sales, without the 10% cheapest and the 10% most expensive.
Top projects in Palm Deira · last 12 months
Where the community median comes from: the most traded projects, each with its own price level.
| Project | Sales | Median per sqft | Median price | Status |
|---|---|---|---|---|
| Hado By Beyond | 623 | AED 3,156 | AED 3.04M | Off-plan |
| The Meriva Collection | 495 | AED 3,452 | AED 4.04M | Off-plan |
| Ellington Sands I | 433 | AED 2,774 | AED 3.19M | Off-plan |
| Ellington Sands II | 426 | AED 2,799 | AED 3.2M | Off-plan |
| Bay Grove Residences D - Dubai Islands | 122 | AED 2,616 | AED 3.82M | Off-plan |
| Liv Oceanside | 108 | AED 3,158 | AED 3.95M | Off-plan |
| Ocean Bay By Samana Developers | 104 | AED 2,349 | AED 2.7M | Off-plan |
| Sunset Bay Grand By Imtiaz | 83 | AED 2,315 | AED 2.4M | Off-plan |
| Elle Residences | 82 | AED 3,325 | AED 3.6M | Off-plan |
| Silena Residences | 78 | AED 3,572 | AED 4.16M | Off-plan |
| Wasl By Azizi | 77 | AED 3,239 | AED 1.69M | Off-plan |
| Beach Walk Grand 2 By Imtiaz | 76 | AED 2,573 | AED 2.67M | Off-plan |
| Wynwood Residences By Imtiaz | 74 | AED 2,417 | AED 2.43M | Off-plan |
| Seacliff By Imtiaz | 69 | AED 2,389 | AED 2.25M | Off-plan |
| Lia | 57 | AED 2,812 | AED 2.47M | Off-plan |
Latest registered sales
| Date | Bedrooms | Size | Price | Per sqft | Status |
|---|---|---|---|---|---|
| 19 Oct 2026 | 1 bed | 933 sqft | AED 2,241,879 | AED 2,403 | Off-plan |
| 19 Oct 2026 | 2 bed | 1,193 sqft | AED 2,666,275 | AED 2,235 | Off-plan |
| 19 Oct 2026 | 1 bed | 737 sqft | AED 2,042,487 | AED 2,772 | Off-plan |
| 19 Oct 2026 | 1 bed | 832 sqft | AED 3,085,714 | AED 3,710 | Off-plan |
| 19 Oct 2026 | 1 bed | 998 sqft | AED 1,872,226 | AED 1,875 | Off-plan |
| 19 Oct 2026 | 1 bed | 816 sqft | AED 1,459,214 | AED 1,788 | Off-plan |
| 19 Oct 2026 | 1 bed | 827 sqft | AED 3,175,000 | AED 3,839 | Off-plan |
| 19 Oct 2026 | 2 bed | 1,374 sqft | AED 5,367,828 | AED 3,907 | Off-plan |
| 16 Oct 2026 | 3 bed | 1,708 sqft | AED 3,700,541 | AED 2,167 | Off-plan |
| 16 Oct 2026 | 1 bed | 732 sqft | AED 1,337,362 | AED 1,828 | Off-plan |
| 16 Oct 2026 | 2 bed | 1,021 sqft | AED 2,300,000 | AED 2,253 | Off-plan |
| 16 Oct 2026 | 3 bed | 3,240 sqft | AED 8,699,548 | AED 2,685 | Off-plan |
What this page covers
Sales registered by the DLD under the community Palm Deira (DLD area Palm Deira).
For real estate agents
Send this report to your seller, under your brand
Akary turns these DLD sales into a PDF report with your logo, photo and BRN, ready for WhatsApp in one click. The report that makes the owner call you back.
Source: Dubai Land Department registered sales (Dubai Pulse open data and DLD exports), 2023–2026. Sales below half or above double the year median are excluded. Last sale registered: 19 Oct 2026. Indicative data, not a valuation.